ޚަބަރު

ވެކްސިން ޖެހޭ މުޅި އާބާދީއަށް އެއްކޮށް ވެކްސިން ޖެހި ފުރަތަމަ ރަށަކަށް މަތިވެރި

މުޙައްމަދު ސަނީޙް ، ދެން އޮންލައިން

އއ.މަތިވެރީގެ ވެކްސިން ޖެހޭ އުމުރުފުރައިގެ އެންމެނަށް ވެކްސިންގެ ފުރަތަމަ ޑޯޒް ދީފިއެވެ.

Ads by MWSC

އެޗްޕީއޭއިން އާއްމުކޮށްފައިވާ ތަފާސް ހިސާބުތަކުން ދައްކާ ގޮތުގައި އެރަށު 18 އަހަރުން މަތީގެ އެންމެނަށް ވެކްސިންގެ ފުރަތަމަ ޑޯޒް ފުރިހަމަކޮށްފައިވާއިރު، ވެކްސިންގެ ދެވަނަ ޑޯޒް 18 އަހަރުން މަތީގެ 99 އިންސައްތަ މީހުން ވަނީ ފުރިހަމަކޮށްފައެވެ. މުޅި އާބާދީއަށް ބަލާއިރު، އެރަށުގެ މުޅި އާބާދީގެ 74 އިންސައްތަ މީހުން ވެކްސިންގެ ފުރަތަމަ ޑޯޒް ފުރިހަމަ ކުރިއިރު، ދެވަނަ ޑޯޒް ފުރިހަމަ ކުރީ މުޅި އާބާދީގެ 72 އިންސައްތަ މީހުންނެވެ.

އިއްޔެއާ ހަމައަށް ރާއްޖޭގައި 325،060 މީހަކަށް ވެކްސިންގެ ފުރަތަމަ ޑޯޒް ވަނީ ޖަހައިފައެވެ. އަދި ވެކްސިންގެ ދެ ޑޯޒް ފުރިހަމަ ކުރި މީހުންގެ އަދަދު އުޅެނީ 274،949 ގައެވެ.

ރާއްޖޭގެ ވެކްސިން ޖެހޭ އާބާދީގެ އެންމެނަށް ވެކްސިން ޖެހުމަށް ރާއްޖޭގައި މިހާރު ދަނީ ވެކްސިން ޕްރޮގްރާމެއް ހިންގަމުންނެވެ.

Population (18+years) Total Population
Atoll Island 1st Dose coverage (%) 2nd Dose coverage (%) 1st Dose Coverage (%) 2nd Dose Coverage (%)
HA Uligam 94% 92% 70% 69%
HA Molhadhoo 94% 83% 71% 63%
HA Vashafaru 85% 84% 61% 60%
HA Baarah 73% 39% 53% 28%
HA Dhidhdhoo 43% 39% 30% 27%
HA Hoarafushi 55% 37% 40% 27%
HA Ihavandhoo 66% 37% 45% 25%
HA Filladhoo 99% 56% 43% 24%
HA Muraidhoo 95% 83% 63% 55%
HA Thakandhoo 87% 56% 71% 46%
HA Maarandhoo 86% 72% 54% 45%
HA Thuraakunu 99% 60% 72% 44%
HA Utheem 98% 66% 64% 43%
HA Kela 96% 51% 62% 33%
HDH Kulhudhuffushi 87% 73% 72% 67%
HDH Nolhivaramfaru 93% 82% 67% 54%
HDH Vaikaradhoo 99% 49% 69% 34%
HDH Nolhivaram 60% 43% 46% 33%
HDH Neykurendhoo 82% 56% 56% 38%
HDH Kumundhoo 52% 33% 39% 25%
HDH Makunudhoo 64% 42% 38% 24%
HDH Finey 96% 71% 70% 51%
HDH Hirimaradhoo 86% 70% 61% 50%
HDH Kurinbee 93% 70% 61% 46%
HDH Nellaidhoo 95% 94% 66% 63%
HDH Naivaadhoo 98% 71% 77% 61%
HDH Hanimaadhoo 82% 66% 53% 42%
SH Feevah 90% 89% 74% 72%
SH Kanditheem 87% 89% 56% 57%
SH Komandoo 99% 96% 66% 64%
SH Maroshi 92% 90% 65% 63%
SH Lhaimagu 95% 87% 66% 63%
SH Goidhoo 90% 90% 60% 60%
SH Narudhoo 73% 71% 47% 47%
SH Maaungoodhoo 65% 66% 46% 46%
SH Noomara 66% 66% 45% 45%
SH Bilehfahi 65% 65% 45% 45%
SH Milandhoo 62% 63% 43% 44%
SH Feydhoo 65% 66% 43% 43%
SH Foakaidhoo 76% 76% 40% 41%
SH Funadhoo 64% 60% 43% 40%
N Fohdhoo 99% 94% 73% 69%
N Malhendhoo 95% 90% 63% 60%
N Magoodhoo 99% 98% 61% 60%
N Landhoo 60% 57% 42% 40%
N Mafaru 54% 43% 40% 32%
N Manadhoo 60% 67% 23% 25%
N Lhohi 95% 93% 45% 44%
N Velidhoo 80% 73% 51% 47%
N Henbadhoo 63% 59% 45% 42%
N Kudafari 66% 63% 52% 50%
N Holhudhoo 79% 79% 51% 50%
N Miladhoo 89% 77% 56% 48%
N Kendhikulhudhoo 79% 75% 69% 68%
R Rasmaadhoo 98% 83% 74% 62%
R Rasgetheemu 82% 81% 60% 59%
R Ungoofaaru 93% 65% 73% 61%
R Meedhoo 87% 87% 61% 61%
R Fainu 92% 89% 64% 56%
R Alifushi 96% 82% 65% 56%
R Vaadhoo 88% 73% 58% 48%
R Hulhuduhfaaru 69% 66% 46% 44%
R Kinolhus 66% 53% 53% 43%
R Maakurathu 65% 59% 47% 43%
R Inguraidhoo 71% 65% 44% 41%
R Innamaadhoo 73% 68% 43% 40%
R Angolhitheemu 79% 58% 48% 36%
R Maduhvarri 43% 36% 38% 32%
R Dhuvaafaru 57% 34% 26% 16%
B Thulhaadhoo 88% 82% 64% 60%
B Dhonfan 94% 98% 54% 60%
B Fehendhoo 99% 98% 73% 71%
B Goidhoo 96% 95% 71% 70%
B Kihaadhoo 98% 91% 59% 55%
B Kendhoo 79% 73% 53% 50%
B Hithaadhoo 98% 97% 67% 67%
B Kudarikilu 94% 87% 71% 67%
B Maalhos 61% 62% 41% 42%
B Eydhafushi 64% 57% 55% 49%
B Kamadhoo 98% 97% 71% 73%
B Dharavandhoo 94% 90% 76% 72%
B Fulhadhoo 98% 94% 74% 71%
LH Naifaru 81% 76% 58% 54%
LH Olhuvelifushi 82% 76% 58% 54%
LH Hinnavaru 87% 77% 61% 54%
LH Kurendhoo 81% 74% 54% 39%
K Himmafushi 97% 94% 74% 70%
K Hura 83% 78% 74% 69%
K Maafushi 94% 91% 60% 53%
K Gaafaru 77% 76% 65% 61%
K Guraidhoo 84% 86% 61% 63%
K Kaashidhoo 73% 68% 45% 42%
K Dhiffushi 82% 74% 63% 57%
K Thulusdhoo 60% 62% 40% 41%
K Gulhi 73% 75% 48% 49%
AA Maalhos 76% 75% 57% 57%
AA Ukulhas 97% 94% 74% 71%
AA Feridhoo 83% 82% 57% 56%
AA Bodufolhudhoo 76% 70% 54% 49%
AA Rasdhoo 85% 75% 76% 69%
AA Mathiveri 100% 99% 74% 72%
AA Himandhoo 91% 88% 74% 72%
AA Thoddoo 98% 78% 62% 47%
ADH Omadhoo 94% 70% 78% 70%
ADH Maamigili 56% 47% 41% 34%
ADH Dhigurah 79% 71% 68% 62%
ADH Dhangethi 89% 86% 72% 68%
ADH Mahibadhoo 77% 73% 51% 48%
ADH Dhidhdhoo 15% 15% 72% 69%
ADH Fenfushi 57% 54% 45% 41%
ADH Kunburudhoo 70% 62% 49% 43%
ADH Hangnameedhoo 94% 94% 78% 75%
ADH Mandhoo 52% 50% 76% 73%
V Thinadhoo 95% 95% 77% 77%
V Rakeedhoo 99% 99% 75% 75%
V Keyodhoo 87% 84% 57% 55%
V Fulidhoo 98% 94% 73% 68%
V Felidhoo 80% 79% 74% 70%
DH Kudahuvadhoo 90% 87% 54% 52%
GDH Fiyoaree 84% 72% 60% 52%
TH Gaadhiffushi 86% 65% 67% 51%
M Veyvah 95% 73% 74% 57%
M Kolhufushi 95% 79% 71% 55%
M Raiymandhoo 99% 92% 71% 67%
M Naalaafushi 74% 72% 68% 66%
M Muli 96% 87% 71% 49%
M Mulah 63% 56% 50% 45%
M Maduvvari 85% 73% 62% 53%
M Dhiggarau 81% 60% 54% 41%
F Dharanboodhoo 82% 77% 50% 48%
F Feeali 70% 67% 46% 44%
F Nilandhoo 64% 61% 45% 42%
F Magoodhoo 68% 56% 44% 36%
F Bilehdhoo 58% 47% 42% 34%
DH Bandidhoo 72% 51% 55% 39%
DH Rinbudhoo 88% 90% 59% 60%
DH Hulhudeli 76% 76% 51% 51%
DH Meedhoo 89% 87% 67% 66%
DH Maaenboodhoo 87% 80% 62% 57%
TH Vilufushi 86% 75% 54% 47%
TH Hirilandhoo 85% 71% 61% 51%
TH Kandoodhoo 96% 82% 61% 49%
TH Veymandoo 76% 71% 51% 48%
TH Dhiyamigili 94% 85% 72% 60%
TH Vandhoo 97% 95% 71% 69%
TH Buruni 94% 89% 67% 58%
TH Madifushi 70% 79% 49% 55%
TH Omadhoo 96% 93% 69% 67%
TH Thimarafushi 89% 83% 73% 66%
TH Kinbidhoo 72% 67% 30% 28%
TH Guraodhoo 97% 91% 72% 64%
L Maabaidhoo 94% 87% 51% 47%
L Gan 84% 72% 61% 52%
L Kunahandhoo 58% 35% 37% 22%
L Hithadhoo 87% 67% 57% 44%
L Maamendhoo 78% 69% 50% 44%
L Mundoo 98% 93% 76% 70%
L Maavah 87% 57% 62% 41%
L Fonadhoo 75% 58% 50% 39%
L Isdhoo – Kalaidhoo 74% 69% 39% 36%
L Dhabidhoo 78% 70% 36% 32%
GA Maamendhoo 75% 70% 59% 54%
GA Dhevvadhoo 98% 96% 77% 73%
GA Kanduhulhuhdoo 89% 84% 77% 72%
GA Vilingili + Koddoo 87% 60% 53% 36%
GA Kolamaafushi 91% 74% 71% 57%
GA Gemanafushi 49% 38% 35% 27%
GA Nilandhoo 91% 40% 66% 29%
GA Kondey 97% 82% 72% 61%
GA Dhaandhoo 66% 13% 45% 9%
GDH Hoadedhdhoo 77% 79% 52% 53%
GDH Rathafandhoo 65% 56% 58% 50%
GDH Vaadhoo 72% 66% 46% 42%
GDH Nadella 75% 46% 52% 32%
GDH Madaveli 54% 35% 33% 22%
GDH Faresmaathodaa 59% 41% 45% 31%
GDH Gadhdhoo 43% 36% 35% 29%
GDH Thinadhoo 54% 43% 34% 27%
GN Fuvahmulah 84% 67% 55% 45%
S S (Addu) 94% 74% 74% 63%

 

Ads by Ooredoo

މި ލިޔުމަށް 48 ގަޑި އިރު ވެފައިވާތީ ކޮމެންޓުކުރުމުގެ ފުރުސަތެއް ނެތް. މާފުކުރައްވާ!